Brands | |
---|---|
Code Name | Products formerly Coffee Lake |
Processor Number | i5-8400 |
Vertical Segment | Desktop |
Lithography | 14 nm |
# of Cores | 6 |
# of Threads | 6 |
Processor Base Frequency | 2.80 GHz |
Max Turbo Frequency | 4.00 GHz |
Cache | 9 MB SmartCache |
Bus Speed | 8 GT/s DMI3 |
TDP | 65.0 W |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4-2666 |
Max # of Memory Channels | 2 |
ECC Memory Supported ‡ | No |
Graphics Base Frequency | 350.0 MHz |
Graphics Max Dynamic Frequency | 1.05 GHz |
Graphics Video Max Memory | 64 GB |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI 1.4)‡ | 4096×[email protected] |
Max Resolution (DP)‡ | 4096×[email protected] |
Max Resolution (eDP - Integrated Flat Panel)‡ | 4096×[email protected] |
DirectX* Support | 12 |
OpenGL* Support | 4.5 |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
# of Displays Supported ‡ | 3 |
PCI Express Revision | 3.0 |
PCI Express Configurations ‡ | Up to 1×16, 2×8, 1×8+2×4 |
Max # of PCI Express Lanes | 16 |
Sockets Supported | FCLGA1151 |
Thermal Solution Specification | PCG 2015C (65W) |
T JUNCTION | 100°C |
Package Size | 37.5mm x 37.5mm |
Advanced Technologies
Intel® Optane™ Memory Supported ‡ : Yes
Intel® Turbo Boost Technology ‡ : 2.0
Intel® vPro Technology ‡ : No
Intel® Hyper-Threading Technology ‡ : No
Intel® Virtualization Technology (VT-x) ‡ : Yes
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ : Yes
Intel® VT-x with Extended Page Tables (EPT) ‡ : Yes
Intel® TSX-NI : No
Intel® 64 ‡ : Yes
Instruction Set : 64-bit
Instruction Set Extensions : Intel® SSE4.1,Intel® SSE4.2,Intel® AVX2
Idle States : Yes
Enhanced Intel SpeedStep® Technology : Yes
Thermal Monitoring Technologies : Yes
Intel® Identity Protection Technology ‡ : Yes
Intel® Stable Image Platform Program (SIPP) : No
Security & Reliability
Intel® AES New Instructions : Yes
Secure Key : Yes
Intel® Software Guard Extensions (Intel® SGX) : Yes
Intel® Memory Protection Extensions (Intel® MPX) : Yes
OS Guard : Yes
Trusted Execution Technology ‡ : No
Execute Disable Bit ‡ : Yes
Intel® Device Protection Technology with Boot Guard : Yes
There are no reviews yet.