น้ำหนัก | 0.86 kg |
---|---|
ขนาด | 17.10 × 11.10 × 19.50 cm |
Brands | |
CPU Socket | |
CPU Model | |
# of CPU Cores | 24 |
# of Threads | 48 |
Base Clock | 3.8GHz |
Max Boost Clock | Up to 4.5GHz |
Total L1 Cache | 1.5MB |
Total L2 Cache | 12MB |
Total L3 Cache | 128MB |
Unlocked | Yes |
CMOS | TSMC 7nm FinFET |
PCI Express® Version | PCIe 4.0 |
Package | sTRX4 |
Thermal Solution (PIB) | Not included |
Default TDP / TDP | 280W |
Max Temps | 95°C |
*OS Support | Windows 10 – 64-Bit Edition |
Supported Technologies
Zen Core Architecture
AMD Ryzen™ Master Utility
There are no reviews yet.