คุณสมบัติเฉพาะ
Brands | |
---|---|
Socket | AM4 |
Model | Ryzen 3 2200G |
# of CPU Cores | 4 |
# of Threads | 4 |
# of GPU Cores | 8 |
Base Clock | 3.5GHz |
Max Boost Clock | 3.7GHz |
Total L1 Cache | 384KB |
Total L2 Cache | 2MB |
Total L3 Cache | 4MB |
Unlocked | Yes |
CMOS | 14nm FinFET |
Package | AM4 |
PCI Express Version | PCIe 3.0 x8 |
Thermal Solution | Wraith Stealth |
Default TDP / TDP | 65W |
cTDP | 46-65W |
Max Temps | 105°C |
Graphics Frequency | 1100 MHz |
Graphics Model | Radeon™ Vega 8 Processor Graphics |
Graphics Core Count | 8 |
Product Family : AMD Ryzen™ Processors
Product Line : AMD Ryzen™ 3 Processors with Radeon™ Vega Graphics
Platform : Desktop
OPN Tray : YD2200C5M4MFB
OPN PIB : YD2200C5FBBOX
Launch Date : 02/12/2018
There are no reviews yet.